2003 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 31st | Nnamdi Asomugha3x PB | DB | California | 22 | - |
| 1 | 32nd | Tyler Brayton | DE | Colorado | 23 | - |
| 2 | 63rd | Teyo Johnson | TE | Stanford | 21 | - |
| 3 | 83rd | Sam Williams | DE | Fresno St. | 23 | - |
| 3 | 96th | Justin Fargas | FB | USC | 23 | - |
| 4 | 129th | Shurron Pierson | DE | South Florida | 21 | - |
| 5 | 167th | Doug Gabriel | WR | Central Florida | 23 | - |
| 6 | 204th | Dustin Rykert | T | BYU | - | - |
| 7 | 246th | Siddeeq Shabazz | DB | New Mexico St. | 22 | - |
| 7 | 262nd | Ryan Hoag | WR | Gustavus Adolphus | - | - |
