2002 Draft Picks
8 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 17th | Phillip Buchanon | DB | Miami (FL) | 21 | - |
| 1 | 23rd | Napoleon Harris | LB | Northwestern | 23 | - |
| 2 | 53rd | Langston Walker | T | California | 23 | - |
| 2 | 55th | Doug Jolley | TE | BYU | 23 | - |
| 5 | 147th | Kenyon Coleman | DE | UCLA | 23 | - |
| 6 | 189th | Keyon Nash | DB | Albany State (GA) | 23 | - |
| 6 | 197th | Larry Ned | RB | San Diego St. | 24 | - |
| 7 | 235th | Ronald Curry | WR | North Carolina | 23 | - |
