2019 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold | 13 | 273 | 441 | 3,024 | 19 | 13 | 84.3 |
| Luke Falk | 3 | 47 | 73 | 416 | 0 | 3 | 62.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 15 | 245 | 789 | 3 | 3.2 | 0 |
| Bilal Powell | 12 | 59 | 229 | 0 | 3.9 | 0 |
| Ty Montgomery | 12 | 32 | 103 | 0 | 3.2 | 0 |
| Sam Darnold | 13 | 33 | 62 | 2 | 1.9 | 5 |
| Josh Adams | 2 | 8 | 12 | 0 | 1.5 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jamison Crowder | 16 | 122 | 78 | 833 | 6 | 10.7 |
| Robbie Chosen | 16 | 96 | 52 | 779 | 5 | 15.0 |
| Le'Veon Bell | 15 | 78 | 66 | 461 | 1 | 7.0 |
| Demaryius Thomas | 11 | 58 | 36 | 433 | 1 | 12.0 |
| Ryan Griffin | 13 | 41 | 34 | 320 | 5 | 9.4 |
| Vyncint Smith | 13 | 31 | 17 | 225 | 0 | 13.2 |
| Braxton Berrios | 6 | 13 | 6 | 115 | 0 | 19.2 |
| Ty Montgomery | 12 | 17 | 13 | 90 | 0 | 6.9 |
| Daniel Brown | 6 | 11 | 7 | 72 | 1 | 10.3 |
| Bilal Powell | 12 | 12 | 7 | 33 | 0 | 4.7 |
