2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 16 | 317 | 472 | 3,205 | 15 | 5 | 92.5 |
| Davis Webb | 1 | 23 | 40 | 168 | 1 | 0 | 75.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Saquon Barkley | 16 | 295 | 1,312 | 10 | 4.4 | 1 |
| Daniel Jones | 16 | 120 | 708 | 7 | 5.9 | 2 |
| Matt Breida | 17 | 54 | 220 | 1 | 4.1 | 0 |
| Gary Brightwell | 8 | 31 | 141 | 1 | 4.5 | 0 |
| Davis Webb | 1 | 6 | 41 | 1 | 6.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Darius Slayton | 13 | 71 | 46 | 724 | 2 | 15.7 |
| Richie James | 14 | 70 | 57 | 569 | 4 | 10.0 |
| Isaiah Hodgins | 8 | 42 | 33 | 351 | 4 | 10.6 |
| Saquon Barkley | 16 | 76 | 57 | 338 | 0 | 5.9 |
| Daniel Bellinger | 11 | 35 | 30 | 268 | 2 | 8.9 |
| Wan'Dale Robinson | 6 | 31 | 23 | 227 | 1 | 9.9 |
| Sterling Shepard | 3 | 24 | 13 | 154 | 1 | 11.8 |
| Tanner Hudson | 6 | 15 | 10 | 132 | 0 | 13.2 |
| Matt Breida | 17 | 25 | 20 | 118 | 0 | 5.9 |
| Lawrence Cager | 5 | 18 | 13 | 118 | 1 | 9.1 |
| David Sills | 7 | 17 | 11 | 106 | 0 | 9.6 |
| Marcus Johnson | 5 | 22 | 9 | 99 | 0 | 11.0 |
| Kenny Golladay | 6 | 17 | 6 | 81 | 1 | 13.5 |
| Chris Myarick | 7 | 8 | 7 | 65 | 1 | 9.3 |
| Nick Vannett | 3 | 7 | 4 | 42 | 0 | 10.5 |
| Gary Brightwell | 8 | 8 | 5 | 39 | 0 | 7.8 |
