2018 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Eli Manning | 16 | 380 | 576 | 4,299 | 21 | 11 | 92.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Saquon Barkley | 16 | 261 | 1,307 | 11 | 5.0 | 0 |
| Wayne Gallman | 13 | 51 | 176 | 1 | 3.5 | 0 |
| Elijhaa Penny | 9 | 7 | 25 | 0 | 3.6 | 0 |
| Eli Manning | 16 | 15 | 20 | 1 | 1.3 | 0 |
| Jonathan Stewart | 3 | 6 | 17 | 0 | 2.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 12 | 124 | 77 | 1,052 | 6 | 13.7 |
| Sterling Shepard | 16 | 107 | 66 | 872 | 4 | 13.2 |
| Saquon Barkley | 16 | 121 | 91 | 721 | 4 | 7.9 |
| Evan Engram | 11 | 64 | 45 | 577 | 3 | 12.8 |
| Rhett Ellison | 13 | 34 | 25 | 272 | 1 | 10.9 |
| Bennie Fowler | 10 | 27 | 16 | 199 | 1 | 12.4 |
| Cody Latimer | 5 | 16 | 11 | 190 | 1 | 17.3 |
| Russell Shepard | 7 | 19 | 10 | 188 | 2 | 18.8 |
| Wayne Gallman | 13 | 22 | 14 | 89 | 0 | 6.4 |
| Scott Simonson | 7 | 14 | 9 | 86 | 1 | 9.6 |
| Corey Coleman | 6 | 8 | 5 | 71 | 0 | 14.2 |
| Elijhaa Penny | 9 | 9 | 8 | 50 | 0 | 6.3 |
| Jawill Davis | 3 | 8 | 4 | 40 | 0 | 10.0 |
