2016 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Eli Manning | 16 | 377 | 598 | 4,027 | 26 | 16 | 86.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rashad Jennings | 13 | 181 | 593 | 3 | 3.3 | 0 |
| Paul Perkins | 13 | 112 | 456 | 0 | 4.1 | 1 |
| Shane Vereen | 5 | 33 | 158 | 1 | 4.8 | 1 |
| Orleans Darkwa | 4 | 30 | 111 | 2 | 3.7 | 0 |
| Bobby Rainey | 8 | 17 | 63 | 0 | 3.7 | 0 |
| Eli Manning | 16 | 21 | -9 | 0 | -0.4 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 16 | 169 | 101 | 1,367 | 10 | 13.5 |
| Sterling Shepard | 16 | 105 | 65 | 683 | 8 | 10.5 |
| Victor Cruz | 14 | 72 | 39 | 586 | 1 | 15.0 |
| Will Tye | 16 | 70 | 48 | 395 | 1 | 8.2 |
| Rashad Jennings | 13 | 42 | 35 | 201 | 1 | 5.7 |
| Paul Perkins | 13 | 24 | 15 | 162 | 0 | 10.8 |
| Bobby Rainey | 8 | 25 | 20 | 153 | 0 | 7.7 |
| Jerell Adams | 9 | 21 | 16 | 122 | 1 | 7.6 |
| Roger Lewis | 9 | 19 | 7 | 97 | 2 | 13.9 |
| Shane Vereen | 5 | 19 | 11 | 94 | 0 | 8.5 |
| Larry Donnell | 6 | 22 | 15 | 92 | 1 | 6.1 |
