2015 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Eli Manning | 16 | 387 | 618 | 4,432 | 35 | 14 | 93.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rashad Jennings | 16 | 195 | 863 | 3 | 4.4 | 1 |
| Shane Vereen | 16 | 61 | 260 | 0 | 4.3 | 0 |
| Andre Williams | 16 | 88 | 257 | 1 | 2.9 | 0 |
| Orleans Darkwa | 8 | 36 | 153 | 1 | 4.3 | 0 |
| Eli Manning | 16 | 20 | 61 | 0 | 3.0 | 3 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 15 | 158 | 96 | 1,450 | 13 | 15.1 |
| Rueben Randle | 16 | 90 | 57 | 801 | 8 | 14.1 |
| Shane Vereen | 16 | 81 | 59 | 494 | 4 | 8.4 |
| Will Tye | 13 | 62 | 42 | 464 | 3 | 11.0 |
| Dwayne Harris | 14 | 57 | 36 | 396 | 4 | 11.0 |
| Rashad Jennings | 16 | 40 | 29 | 296 | 1 | 10.2 |
| Larry Donnell | 8 | 41 | 29 | 223 | 2 | 7.7 |
| Myles White | 9 | 20 | 7 | 88 | 1 | 12.6 |
| Daniel Fells | 2 | 7 | 6 | 60 | 0 | 10.0 |
| Jerome Cunningham | 6 | 16 | 8 | 59 | 0 | 7.4 |
| Hakeem Nicks | 6 | 14 | 7 | 54 | 0 | 7.7 |
| Preston Parker | 2 | 12 | 5 | 40 | 0 | 8.0 |
