1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kerry Collins | 10 | 190 | 328 | 2,318 | 8 | 10 | 75.2 |
| Kent Graham | 9 | 160 | 270 | 1,697 | 9 | 8 | 76.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Joe Montgomery | 6 | 115 | 348 | 3 | 3.0 | 2 |
| Tiki Barber | 16 | 60 | 253 | 0 | 4.2 | 1 |
| Gary Brown | 3 | 53 | 170 | 0 | 3.2 | 1 |
| LeShon Johnson | 8 | 60 | 143 | 2 | 2.4 | 2 |
| Charles Way | 11 | 49 | 141 | 2 | 2.9 | 0 |
| Sean Bennett | 8 | 29 | 126 | 1 | 4.3 | 0 |
| Kent Graham | 9 | 31 | 111 | 1 | 3.6 | 1 |
| Kerry Collins | 10 | 19 | 36 | 2 | 1.9 | 6 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Amani Toomer | 16 | 135 | 79 | 1,183 | 6 | 15.0 |
| Ike Hilliard | 16 | 121 | 72 | 996 | 3 | 13.8 |
| Tiki Barber | 16 | 91 | 66 | 609 | 2 | 9.2 |
| Pete Mitchell | 15 | 90 | 58 | 520 | 3 | 9.0 |
| Joe Jurevicius | 13 | 38 | 18 | 318 | 1 | 17.7 |
| David Patten | 13 | 28 | 9 | 115 | 0 | 12.8 |
| LeShon Johnson | 8 | 15 | 12 | 86 | 1 | 7.2 |
| Charles Way | 11 | 20 | 11 | 59 | 0 | 5.4 |
| Howard Cross | 13 | 18 | 9 | 55 | 0 | 6.1 |
| Greg Comella | 4 | 10 | 8 | 39 | 0 | 4.9 |
| Sean Bennett | 8 | 8 | 4 | 27 | 0 | 6.8 |
