2020 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Drew Brees | 12 | 275 | 390 | 2,942 | 24 | 6 | 106.4 |
| Taysom Hill | 16 | 88 | 121 | 928 | 4 | 2 | 98.8 |
| Jameis Winston | 3 | 7 | 11 | 75 | 0 | 0 | 83.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Alvin Kamara | 15 | 187 | 932 | 16 | 5.0 | 1 |
| Latavius Murray | 15 | 146 | 656 | 4 | 4.5 | 1 |
| Taysom Hill | 16 | 87 | 457 | 8 | 5.3 | 7 |
| Ty Montgomery | 4 | 19 | 101 | 0 | 5.3 | 0 |
| Deonte Harty | 9 | 6 | 51 | 0 | 8.5 | 0 |
| Michael Burton | 6 | 7 | 18 | 0 | 2.6 | 0 |
| Dwayne Washington | 2 | 8 | 15 | 0 | 1.9 | 0 |
| Drew Brees | 12 | 18 | -2 | 2 | -0.1 | 0 |
| Jameis Winston | 3 | 8 | -6 | 0 | -0.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Alvin Kamara | 15 | 107 | 83 | 756 | 5 | 9.1 |
| Emmanuel Sanders | 14 | 82 | 61 | 726 | 5 | 11.9 |
| Jared Cook | 15 | 60 | 37 | 504 | 7 | 13.6 |
| Tre'Quan Smith | 13 | 50 | 34 | 448 | 4 | 13.2 |
| Michael Thomas | 7 | 55 | 40 | 438 | 0 | 10.9 |
| Marquez Callaway | 6 | 27 | 21 | 213 | 0 | 10.1 |
| Deonte Harty | 9 | 25 | 20 | 186 | 1 | 9.3 |
| Latavius Murray | 15 | 26 | 23 | 176 | 1 | 7.7 |
| Adam Trautman | 10 | 16 | 15 | 171 | 1 | 11.4 |
| Taysom Hill | 16 | 12 | 8 | 98 | 1 | 12.3 |
| Josh Hill | 8 | 10 | 8 | 46 | 1 | 5.8 |
| Juwan Johnson | 5 | 10 | 4 | 39 | 0 | 9.8 |
| Ty Montgomery | 4 | 6 | 3 | 27 | 0 | 9.0 |
| Bennie Fowler | 1 | 6 | 2 | 11 | 0 | 5.5 |
