2011 Roster
64 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Sean Canfield | QB | 6'4" | 223 | 24 | 1 | - |
| 9 | Drew Brees | QB | 6'0" | 209 | 32 | 10 | Purdue |
| 10 | Chase Daniel | QB | 6'0" | 229 | 24 | 2 | Missouri |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Joique Bell | RB | 5'11" | 231 | 25 | 1 | Wayne State (Mich.) |
| 23 | Pierre Thomas | RB | 5'11" | 215 | - | 4 | Illinois |
| 28 | Mark Ingram | RB | 5'9" | 215 | 21 | R | Alabama |
| 29 | Chris Ivory | RB | 6'0" | 223 | 23 | 1 | Tiffin University |
| 43 | Darren Sproles | RB | 5'6" | 190 | 28 | 6 | Kansas State |
| 35 | Korey Hall | FB | 6'0" | 236 | 28 | 4 | - |
| 45 | Jed Collins | FB | 6'1" | 252 | 25 | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 12 | Marques Colston | WR | 6'4" | 225 | - | 5 | Hofstra |
| 15 | Courtney Roby | WR | 6'0" | 189 | 28 | 6 | - |
| 16 | Lance Moore | WR | 5'9" | 187 | 28 | 6 | Toledo |
| 17 | Robert Meachem | WR | 6'2" | 215 | 26 | 4 | - |
| 19 | Devery Henderson | WR | 5'11" | 200 | 29 | 7 | - |
| 87 | Adrian Arrington | WR | 6'3" | 192 | 25 | 3 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Jimmy Graham | TE | 6'7" | 265 | 24 | 1 | Miami |
| 81 | Mike Higgins | TE | 6'5" | 242 | 23 | R | - |
| 84 | Tory Humphrey | TE | 6'2" | 255 | 28 | 6 | - |
| 85 | David Thomas | TE | 6'3" | 248 | 28 | 5 | - |
| 89 | John Gilmore | TE | 6'5" | 257 | 31 | 9 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 64 | Zach Strief | T | 6'7" | 320 | 27 | 5 | Northwestern |
| 67 | Ray Willis | T | 6'6" | 304 | 29 | 6 | - |
| 70 | William Robinson | T | 6'5" | 305 | 26 | 3 | - |
| 71 | Charles Brown | T | 6'5" | 300 | - | 1 | USC |
| 74 | Jermon Bushrod | T | 6'5" | 318 | 27 | 4 | Towson |
| 76 | Pat McQuistan | T | 6'6" | 317 | 28 | 5 | - |
| 60 | Brian De La Puente | G | 6'3" | 306 | 26 | 3 | California |
| 70 | Eric Olsen | G | 6'3" | 305 | 23 | 1 | - |
| 73 | Jahri Evans | G | 6'4" | 318 | 28 | 5 | Bloomsburg |
| 77 | Carl Nicks | G | 6'5" | 349 | 26 | 3 | - |
| 50 | Olin Kreutz | C | 6'2" | 292 | 34 | 13 | - |
| 65 | Matt Tennant | C | 6'4" | 300 | 24 | 1 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 90 | Turk McBride | DE | 6'2" | 278 | 26 | 4 | - |
| 91 | Will Smith | DE | 6'3" | 282 | 30 | 7 | - |
| 93 | Junior Galette | DE | 6'2" | 254 | 23 | 1 | Stillman |
| 94 | Cameron Jordan | DE | 6'4" | 287 | 22 | R | California |
| 97 | Jeff Charleston | DE | 6'4" | 265 | 28 | 5 | - |
| 75 | Mitch King | NT | 6'2" | 280 | 25 | 2 | - |
| 92 | Shaun Rogers | NT | 6'4" | 350 | 32 | 10 | - |
| 96 | Tom Johnson | DT | 6'3" | 288 | 27 | 5 | Southern Mississippi |
| 98 | Sedrick Ellis | DT | 6'1" | 307 | 26 | 3 | - |
| 99 | Aubrayo Franklin | NT | 6'1" | 320 | 31 | 8 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Jonathan Casillas | OLB | 6'1" | 226 | 24 | 2 | Wisconsin |
| 53 | Ramon Humber | OLB | 5'11" | 232 | 24 | 2 | North Dakota State |
| 54 | Will Herring | OLB | 6'3" | 241 | 28 | 4 | - |
| 58 | Scott Shanle | OLB | 6'2" | 245 | 31 | 8 | - |
| 95 | Martez Wilson | OLB | 6'4" | 252 | 22 | R | - |
| 51 | Jonathan Vilma | MLB | 6'1" | 230 | 29 | 7 | - |
| 56 | Jo-Lonn Dunbar | MLB | 6'0" | 235 | 26 | 3 | Boston College |
| 59 | Nate Bussey | LB | 6'2" | 220 | 22 | R | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Patrick Robinson | CB | 5'11" | 191 | 23 | 1 | Florida State |
| 22 | Tracy Porter | CB | 5'11" | 200 | 25 | 3 | Indiana |
| 24 | Leigh Torrence | CB | 5'11" | 179 | 29 | 6 | - |
| 32 | Johnny Patrick | CB | 5'11" | 190 | 23 | R | - |
| 33 | Jabari Greer | CB | 5'11" | 180 | 29 | 7 | - |
| 27 | Malcolm Jenkins | FS | 6'0" | 204 | 23 | 2 | Ohio State |
| 40 | Jonathon Amaya | SS | 6'2" | 205 | 22 | 1 | - |
| 41 | Roman Harper | SS | 6'1" | 205 | 28 | 5 | Alabama |
| 42 | Isa Abdul-Quddus | FS | 6'1" | 196 | 22 | R | Fordham |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | John Kasay | K | 5'10" | 210 | 41 | 20 | - |
| 5 | Garrett Hartley | K | 5'8" | 195 | 25 | 3 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Thomas Morstead | P | 6'4" | 235 | 25 | 2 | Southern Methodist |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | Justin Drescher | LS | 6'1" | 235 | 23 | 1 | Colorado |
