
2024 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 13 | 225 | 338 | 2,276 | 15 | 10 | 88.1 |
| Jacoby Brissett | 7 | 95 | 161 | 826 | 2 | 1 | 74.2 |
| Joe Milton III | 1 | 22 | 29 | 241 | 1 | 0 | 111.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 15 | 207 | 801 | 7 | 3.9 | 6 |
| Antonio Gibson | 17 | 120 | 538 | 1 | 4.5 | 2 |
| Drake Maye | 13 | 54 | 421 | 2 | 7.8 | 4 |
| JaMycal Hasty | 9 | 20 | 69 | 0 | 3.5 | 0 |
| Jacoby Brissett | 7 | 15 | 62 | 0 | 4.1 | 1 |
| Terrell Jennings | 2 | 13 | 33 | 0 | 2.5 | 0 |
| Joe Milton III | 1 | 10 | 16 | 1 | 1.6 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Hunter Henry | 16 | 97 | 66 | 674 | 2 | 10.2 |
| Demario Douglas | 16 | 87 | 66 | 621 | 3 | 9.4 |
| Kayshon Boutte | 15 | 68 | 43 | 589 | 3 | 13.7 |
| Austin Hooper | 17 | 59 | 45 | 476 | 3 | 10.6 |
| Kendrick Bourne | 12 | 38 | 28 | 305 | 1 | 10.9 |
| Antonio Gibson | 17 | 29 | 23 | 206 | 0 | 9.0 |
| Rhamondre Stevenson | 15 | 41 | 33 | 168 | 1 | 5.1 |
| Ja'Lynn Polk | 13 | 33 | 12 | 87 | 2 | 7.3 |
| JaMycal Hasty | 9 | 12 | 10 | 59 | 1 | 5.9 |
| K.J. Osborn | 6 | 18 | 7 | 57 | 1 | 8.1 |
| Tyquan Thornton | 4 | 8 | 4 | 47 | 0 | 11.8 |