2022 Roster
91 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Bailey Zappe | QB | 6'1" | 220 | 23 | R | Western Kentucky |
| 5 | Brian Hoyer | QB | 6'2" | 215 | 36 | 13 | Michigan State |
| 10 | Mac Jones | QB | 6'3" | 214 | 23 | 1 | Alabama |
| 19 | Garrett Gilbert | QB | 6'4" | 230 | 31 | 8 | Southern Methodist |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Malcolm Perry | RB | 5'9" | 190 | 25 | 2 | Navy |
| 28 | James White | RB | 5'10" | 205 | 30 | 8 | Wisconsin |
| 35 | Pierre Strong | RB | 5'11" | 205 | 23 | R | South Dakota State |
| 36 | Kevin Harris | RB | 5'10" | 220 | 21 | R | South Carolina |
| 37 | Damien Harris | RB | 5'11" | 215 | 25 | 3 | Alabama |
| 38 | Rhamondre Stevenson | RB | 6'0" | 246 | 24 | 1 | Oklahoma |
| 42 | J.J. Taylor | RB | 5'6" | 185 | 24 | 2 | Arizona |
| 86 | Lynn Bowden | RB | 6'1" | 201 | 24 | 2 | Kentucky |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | DeVante Parker | WR | 6'3" | 216 | 29 | 7 | Louisville |
| 11 | Tyquan Thornton | WR | 6'2" | 180 | 22 | R | Baylor |
| 14 | Ty Montgomery | WR | 6'0" | 216 | 29 | 7 | Stanford |
| 15 | Nelson Agholor | WR | 6'0" | 198 | 29 | 7 | Southern California |
| 16 | Jakobi Meyers | WR | 6'2" | 200 | 25 | 3 | North Carolina State |
| 17 | Kristian Wilkerson | WR | 6'1" | 214 | 25 | 2 | Southeast Missouri |
| 18 | Matt Slater | WR | 6'0" | 205 | 36 | 14 | UCLA |
| 44 | Raleigh Webb | WR | 6'2" | 215 | 24 | R | Citadel |
| 80 | Josh Hammond | WR | 6'0" | 194 | 24 | 2 | Florida |
| 82 | Tre Nixon | WR | 6'2" | 190 | 24 | 1 | Central Florida |
| 83 | Lil'Jordan Humphrey | WR | 6'4" | 225 | 24 | 3 | Texas |
| 84 | Kendrick Bourne | WR | 6'1" | 203 | 27 | 5 | Eastern Washington |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Jonnu Smith | TE | 6'3" | 248 | 27 | 5 | Florida International |
| 85 | Hunter Henry | TE | 6'5" | 250 | 27 | 6 | Arkansas |
| 87 | Matt Sokol | TE | 6'5" | 260 | 26 | 3 | Michigan State |
| 88 | Scotty Washington | TE | 6'5" | 225 | 26 | 2 | Wake Forest |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | David Andrews | OL | 6'3" | 300 | 30 | 7 | Georgia |
| 61 | Marcus Cannon | OL | 6'6" | 335 | 34 | 11 | Texas Christian |
| 61 | Hayden Howerton | OL | 6'3" | 292 | 23 | R | Southern Methodist |
| 62 | Bill Murray | OL | 6'4" | 280 | 25 | 2 | William & Mary |
| 63 | Chasen Hines | OL | 6'3" | 349 | 22 | R | Louisiana State |
| 64 | Andrew Stueber | OL | 6'7" | 338 | 23 | R | Michigan |
| 65 | James Ferentz | OL | 6'2" | 300 | 33 | 8 | Iowa |
| 66 | Kody Russey | OL | 6'2" | 292 | 24 | R | Houston |
| 69 | Cole Strange | OL | 6'5" | 301 | 24 | R | Chattanooga |
| 71 | Mike Onwenu | OL | 6'3" | 350 | 24 | 2 | Michigan |
| 72 | Yodny Cajuste | OL | 6'5" | 310 | 26 | 3 | West Virginia |
| 75 | Conor McDermott | OL | 6'8" | 305 | 29 | 5 | UCLA |
| 76 | Isaiah Wynn | OL | 6'2" | 310 | 26 | 4 | Georgia |
| 77 | Trent Brown | OL | 6'8" | 380 | 29 | 7 | Florida |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Ronnie Perkins | DL | 6'3" | 247 | 22 | 1 | Oklahoma |
| 70 | Jeremiah Pharms | DL | 6'3" | 270 | 25 | 2 | Friends |
| 74 | LaBryan Ray | DL | 6'4" | 292 | 24 | R | Alabama |
| 90 | Christian Barmore | DL | 6'5" | 310 | 23 | 1 | Alabama |
| 91 | Deatrich Wise | DL | 6'5" | 275 | 28 | 5 | Arkansas |
| 92 | Davon Godchaux | DL | 6'3" | 311 | 27 | 5 | Louisiana State |
| 93 | Lawrence Guy | DL | 6'4" | 315 | 32 | 11 | Arizona State |
| 95 | Daniel Ekuale | DL | 6'3" | 300 | 28 | 4 | Washington State |
| 96 | Sam Roberts | DL | 6'5" | 292 | 24 | R | Northwest Missouri State |
| 97 | DaMarcus Mitchell | DL | 6'3" | 265 | 23 | R | Purdue |
| 98 | Carl Davis | DL | 6'5" | 320 | 30 | 7 | Iowa |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Ja'Whaun Bentley | LB | 6'2" | 255 | 26 | 4 | Purdue |
| 9 | Matthew Judon | LB | 6'3" | 261 | 30 | 6 | Grand Valley State |
| 30 | Mack Wilson | LB | 6'1" | 240 | 24 | 3 | Alabama |
| 43 | Calvin Munson | LB | 6'1" | 245 | 27 | 5 | San Diego State |
| 44 | Ron'Dell Carter | LB | 6'3" | 269 | 25 | 2 | James Madison |
| 48 | Jahlani Tavai | LB | 6'2" | 250 | 25 | 3 | Hawaii |
| 50 | Raekwon McMillan | LB | 6'2" | 242 | 26 | 5 | Ohio State |
| 55 | Joshua Uche | LB | 6'1" | 250 | 23 | 2 | Michigan |
| 58 | Anfernee Jennings | LB | 6'3" | 259 | 25 | 2 | Alabama |
| 59 | Terez Hall | LB | 6'2" | 235 | 25 | 3 | Missouri |
| 59 | Nate Wieland | LB | 6'4" | 234 | - | R | Grand View |
| 99 | Jamie Collins | LB | 6'3" | 255 | 32 | 9 | Southern Mississippi |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Jalen Mills | DB | 6'0" | 191 | 28 | 6 | Louisiana State |
| 3 | Jabrill Peppers | DB | 5'11" | 213 | 26 | 5 | Michigan |
| 13 | Jack Jones | DB | 5'11" | 170 | 24 | R | Arizona State |
| 21 | Malcolm Butler | DB | 5'11" | 190 | 32 | 8 | West Alabama |
| 21 | Adrian Phillips | DB | 5'11" | 210 | 30 | 8 | Texas |
| 22 | Cody Davis | DB | 6'2" | 203 | 33 | 9 | Texas Tech |
| 23 | Kyle Dugger | DB | 6'1" | 216 | 26 | 2 | Lenoir-Rhyne |
| 24 | Joshuah Bledsoe | DB | 5'11" | 198 | 23 | 1 | Missouri |
| 25 | Marcus Jones | DB | 5'8" | 185 | 23 | R | Houston |
| 26 | Shaun Wade | DB | 6'1" | 195 | 23 | 1 | Ohio State |
| 27 | Myles Bryant | DB | 5'9" | 180 | 24 | 2 | Washington |
| 29 | Brad Hawkins | DB | 6'1" | 218 | - | R | Michigan |
| 31 | Jonathan Jones | DB | 5'10" | 190 | 28 | 6 | Auburn |
| 32 | Devin McCourty | DB | 5'10" | 195 | 35 | 12 | Rutgers |
| 33 | Joejuan Williams | DB | 6'3" | 212 | 24 | 3 | Vanderbilt |
| 34 | Quandre Mosely | DB | 6'2" | 185 | 23 | R | Kentucky |
| 39 | Tae Hayes | DB | 5'9" | 188 | 25 | 3 | Appalachian State |
| 41 | Brenden Schooler | DB | 6'1" | 206 | 25 | R | Texas |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Nick Folk | K | 6'1" | 222 | 37 | 15 | Arizona |
| 47 | Quinn Nordin | K | 6'1" | 215 | 24 | 1 | Michigan |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Jake Bailey | P | 6'2" | 205 | 25 | 3 | Stanford |
| 17 | Michael Palardy | P | 5'11" | 200 | 30 | 8 | Tennessee |
| - | Jake Julien | P | 6'2" | 217 | - | R | Eastern Michigan |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Tucker Addington | LS | 6'2" | 230 | 25 | 1 | Sam Houston State |
| 49 | Joe Cardona | LS | 6'3" | 245 | 30 | 7 | Navy |
| - | Ross Reiter | LS | 6'0" | 235 | - | R | Colorado State |
