2014 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Tom Brady | 16 | 373 | 582 | 4,109 | 33 | 9 | 97.4 |
| Jimmy Garoppolo | 5 | 19 | 27 | 182 | 1 | 0 | 101.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Jonas Gray | 8 | 89 | 412 | 5 | 4.6 | 0 |
| Shane Vereen | 16 | 96 | 391 | 2 | 4.1 | 0 |
| Stevan Ridley | 6 | 94 | 340 | 2 | 3.6 | 0 |
| LeGarrette Blount | 5 | 60 | 281 | 3 | 4.7 | 0 |
| Julian Edelman | 14 | 10 | 94 | 0 | 9.4 | 0 |
| Brandon Bolden | 9 | 28 | 89 | 1 | 3.2 | 0 |
| Tom Brady | 16 | 36 | 57 | 0 | 1.6 | 1 |
| James White | 3 | 9 | 38 | 0 | 4.2 | 0 |
| Jimmy Garoppolo | 5 | 10 | 9 | 0 | 0.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 15 | 131 | 82 | 1,124 | 12 | 13.7 |
| Julian Edelman | 14 | 134 | 92 | 972 | 4 | 10.6 |
| Brandon LaFell | 15 | 119 | 74 | 953 | 7 | 12.9 |
| Shane Vereen | 16 | 77 | 52 | 447 | 3 | 8.6 |
| Timothy Wright | 12 | 33 | 26 | 259 | 6 | 10.0 |
| Danny Amendola | 14 | 42 | 27 | 200 | 1 | 7.4 |
| Brian Tyms | 4 | 11 | 5 | 82 | 1 | 16.4 |
| Kenbrell Thompkins | 2 | 11 | 6 | 53 | 0 | 8.8 |
| Michael Hoomanawanui | 6 | 6 | 3 | 44 | 0 | 14.7 |
| James Develin | 6 | 8 | 6 | 43 | 0 | 7.2 |
| Brandon Bolden | 9 | 6 | 2 | 8 | 0 | 4.0 |
