1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 16 | 303 | 533 | 3,969 | 19 | 21 | 75.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Terry Allen | 16 | 251 | 887 | 8 | 3.5 | 7 |
| Kevin Faulk | 11 | 66 | 227 | 1 | 3.4 | 3 |
| Lamont Warren | 16 | 35 | 120 | 0 | 3.4 | 0 |
| Drew Bledsoe | 16 | 42 | 101 | 0 | 2.4 | 0 |
| Antonio Carter | 11 | 6 | 26 | 0 | 4.3 | 0 |
| Harold Shaw | 2 | 9 | 23 | 0 | 2.6 | 0 |
| Chris Floyd | 6 | 6 | 12 | 0 | 2.0 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Terry Glenn | 14 | 114 | 68 | 1,135 | 4 | 16.7 |
| Shawn Jefferson | 16 | 76 | 40 | 698 | 6 | 17.4 |
| Troy Brown | 12 | 56 | 36 | 471 | 1 | 13.1 |
| Ben Coates | 15 | 63 | 32 | 370 | 2 | 11.6 |
| Tony Simmons | 10 | 33 | 19 | 276 | 2 | 14.5 |
| Vincent Brisby | 11 | 33 | 18 | 266 | 0 | 14.8 |
| Lamont Warren | 16 | 48 | 29 | 262 | 1 | 9.0 |
| Terry Allen | 16 | 19 | 14 | 125 | 1 | 8.9 |
| Antonio Carter | 11 | 30 | 19 | 104 | 0 | 5.5 |
| Kevin Faulk | 11 | 19 | 12 | 98 | 1 | 8.2 |
| Rod Rutledge | 9 | 12 | 7 | 66 | 0 | 9.4 |
