2022 Roster
86 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Kirk Cousins | QB | 6'3" | 202 | 34 | 10 | Michigan State |
| 12 | Nick Mullens | QB | 6'1" | 210 | 27 | 5 | Southern Mississippi |
| 14 | Nate Stanley | QB | 6'4" | 243 | 25 | 2 | Iowa |
| 19 | Josh Rosen | QB | 6'4" | 226 | 25 | 4 | UCLA |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Alexander Mattison | RB | 5'11" | 220 | 24 | 3 | Boise State |
| 4 | Dalvin Cook | RB | 5'10" | 210 | 27 | 5 | Florida State |
| 26 | Kene Nwangwu | RB | 6'1" | 205 | 24 | 1 | Iowa State |
| 30 | C.J. Ham | RB | 5'11" | 235 | 29 | 6 | Augustana, S.D. |
| 32 | Ty Chandler | RB | 5'11" | 210 | 24 | R | North Carolina |
| 38 | Bryant Koback | RB | 6'0" | 210 | 24 | R | Toledo |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Jalen Reagor | WR | 5'11" | 195 | 23 | 2 | Texas Christian |
| 9 | Trishton Jackson | WR | 6'1" | 191 | 24 | 2 | Syracuse |
| 13 | Blake Proehl | WR | 6'1" | 186 | - | 1 | East Carolina |
| 17 | K.J. Osborn | WR | 6'0" | 200 | 25 | 2 | Miami |
| 18 | Justin Jefferson | WR | 6'1" | 192 | 23 | 2 | Louisiana State |
| 19 | Adam Thielen | WR | 6'2" | 200 | 32 | 9 | Minn. State-Mankato |
| 81 | Olabisi Johnson | WR | 6'0" | 203 | 25 | 3 | Colorado State |
| 82 | Travis Toivonen | WR | 6'4" | 212 | 24 | 1 | North Dakota |
| 83 | Jalen Nailor | WR | 6'0" | 191 | 23 | R | Michigan State |
| 85 | Dan Chisena | WR | 6'3" | 202 | 25 | 2 | Penn State |
| 87 | Myron Mitchell | WR | 6'1" | 180 | - | 1 | Alabama-Birmingham |
| 89 | Thomas Hennigan | WR | 6'1" | 210 | 24 | R | Appalachian State |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 34 | Nick Muse | TE | 6'5" | 250 | 23 | R | South Carolina |
| 80 | James O'Shaughnessy | TE | 6'4" | 245 | 30 | 7 | Illinois State |
| 82 | Ben Ellefson | TE | 6'3" | 250 | 25 | 2 | North Dakota State |
| 84 | Irv Smith | TE | 6'2" | 240 | 24 | 3 | Alabama |
| 86 | Johnny Mundt | TE | 6'4" | 232 | 27 | 5 | Oregon |
| 87 | T.J. Hockenson | TE | 6'5" | 248 | 25 | 3 | Iowa |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Garrett Bradbury | OL | 6'3" | 305 | 27 | 3 | North Carolina State |
| 60 | Josh Sokol | OL | 6'3" | 290 | - | R | Sacred Heart |
| 61 | Timon Parris | OL | 6'6" | 315 | 26 | 4 | Stony Brook |
| 62 | Chris Reed | OL | 6'3" | 320 | 30 | 7 | Minn. State-Mankato |
| 63 | Vederian Lowe | OL | 6'5" | 320 | 23 | R | Illinois |
| 64 | Blake Brandel | OL | 6'7" | 307 | 25 | 2 | Oregon State |
| 65 | Austin Schlottmann | OL | 6'6" | 300 | 26 | 4 | Texas Christian |
| 67 | Ed Ingram | OL | 6'3" | 295 | 23 | R | Louisiana State |
| 68 | Kyle Hinton | OL | 6'2" | 310 | 24 | 2 | Washburn |
| 71 | Christian Darrisaw | OL | 6'5" | 314 | 23 | 1 | Virginia Tech |
| 71 | Bobby Evans | OL | 6'4" | 312 | 25 | 3 | Oklahoma |
| 72 | Ezra Cleveland | OL | 6'6" | 310 | 24 | 2 | Boise State |
| 74 | Oli Udoh | OL | 6'6" | 323 | 25 | 3 | Elon |
| 75 | Brian O'Neill | OL | 6'7" | 297 | 26 | 4 | Pittsburgh |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | T.J. Smith | DL | 6'3" | 290 | 25 | 2 | Arkansas |
| 51 | Benton Whitley | DL | 6'4" | 250 | 23 | R | Holy Cross |
| 78 | Jullian Taylor | DL | 6'5" | 280 | 27 | 4 | Temple |
| 79 | Kenny Willekes | DL | 6'3" | 250 | 25 | 2 | Michigan State |
| 90 | Esezi Otomewo | DL | 6'5" | 285 | 23 | R | Minnesota |
| 92 | Sheldon Day | DL | 6'1" | 294 | 28 | 6 | Notre Dame |
| 92 | James Lynch | DL | 6'4" | 295 | 23 | 2 | Baylor |
| 93 | Jonathan Bullard | DL | 6'3" | 296 | 28 | 6 | Florida |
| 94 | Dalvin Tomlinson | DL | 6'3" | 318 | 28 | 5 | Alabama |
| 95 | Khyiris Tonga | DL | 6'4" | 340 | 26 | 1 | Brigham Young |
| 96 | Ross Blacklock | DL | 6'5" | 305 | 24 | 2 | Texas Christian |
| 97 | Harrison Phillips | DL | 6'3" | 307 | 26 | 4 | Stanford |
| - | Tyarise Stevenson | DL | 6'3" | 365 | - | R | Tulsa |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 33 | Brian Asamoah | LB | 6'0" | 230 | 22 | R | Oklahoma |
| 43 | Luiji Vilain | LB | 6'4" | 252 | 24 | R | Wake Forest |
| 45 | Troy Dye | LB | 6'3" | 225 | 25 | 2 | Oregon |
| 47 | William Kwenkeu | LB | 6'1" | 235 | 25 | R | Temple |
| 54 | Eric Kendricks | LB | 6'0" | 232 | 30 | 7 | UCLA |
| 55 | Za'Darius Smith | LB | 6'4" | 272 | 29 | 7 | Kentucky |
| 57 | Ryan Connelly | LB | 6'2" | 242 | 26 | 3 | Wisconsin |
| 58 | Jordan Hicks | LB | 6'1" | 236 | 30 | 7 | Texas |
| 91 | Patrick Jones II | LB | 6'4" | 260 | 23 | 1 | Pittsburgh |
| 98 | D.J. Wonnum | LB | 6'5" | 260 | 24 | 2 | South Carolina |
| 99 | Danielle Hunter | LB | 6'5" | 252 | 27 | 7 | Louisiana State |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Cameron Dantzler | DB | 6'2" | 185 | 23 | 2 | Mississippi State |
| 5 | Tye Smith | DB | 6'0" | 195 | 29 | 7 | Towson |
| 6 | Lewis Cine | DB | 6'2" | 200 | 22 | R | Georgia |
| 7 | Patrick Peterson | DB | 6'1" | 203 | 32 | 11 | Louisiana State |
| 20 | Duke Shelley | DB | 5'9" | 183 | 25 | 3 | Kansas State |
| 21 | Akayleb Evans | DB | 6'2" | 193 | 23 | R | Missouri |
| 22 | Harrison Smith | DB | 6'2" | 214 | 33 | 10 | Notre Dame |
| 23 | Andrew Booth | DB | 6'0" | 200 | 21 | R | Clemson |
| 24 | Camryn Bynum | DB | 6'0" | 195 | 24 | 1 | California |
| 25 | Theo Jackson | DB | 6'1" | 203 | 23 | R | Tennessee |
| 27 | Kalon Barnes | DB | 6'0" | 186 | 23 | R | Baylor |
| 29 | Kris Boyd | DB | 5'11" | 201 | 25 | 3 | Texas |
| 31 | Tay Gowan | DB | 6'2" | 185 | 24 | 1 | Central Florida |
| 35 | Parry Nickerson | DB | 5'10" | 180 | 27 | 4 | Tulane |
| 39 | Chandon Sullivan | DB | 5'11" | 189 | 26 | 4 | Georgia State |
| 44 | Josh Metellus | DB | 5'11" | 210 | 24 | 2 | Michigan |
| 46 | Myles Dorn | DB | 6'2" | 210 | 24 | 2 | North Carolina |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Greg Joseph | K | 6'0" | 210 | 28 | 4 | Florida Atlantic |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 14 | Ryan Wright | P | 6'3" | 245 | 22 | R | Tulane |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Andrew DePaola | LS | 6'1" | 230 | 35 | 10 | Rutgers |
