2004 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Daunte Culpepper | 16 | 379 | 548 | 4,717 | 39 | 11 | 110.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Onterrio Smith | 11 | 124 | 544 | 2 | 4.4 | 2 |
| Daunte Culpepper | 16 | 89 | 406 | 2 | 4.6 | 6 |
| Mewelde Moore | 7 | 65 | 379 | 0 | 5.8 | 0 |
| Michael Bennett | 10 | 70 | 276 | 1 | 3.9 | 1 |
| Moe Williams | 13 | 30 | 161 | 3 | 5.4 | 0 |
| Nate Burleson | 16 | 6 | 49 | 0 | 8.2 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Nate Burleson | 16 | 68 | 68 | 1,006 | 9 | 14.8 |
| Randy Moss | 11 | 49 | 49 | 767 | 13 | 15.7 |
| Jermaine Wiggins | 14 | 71 | 71 | 705 | 4 | 9.9 |
| Marcus Robinson | 15 | 47 | 47 | 657 | 8 | 14.0 |
| Onterrio Smith | 11 | 36 | 36 | 394 | 2 | 10.9 |
| Kelly Campbell | 12 | 19 | 19 | 364 | 1 | 19.2 |
| Mewelde Moore | 7 | 27 | 27 | 238 | 0 | 8.8 |
| Moe Williams | 13 | 21 | 21 | 233 | 1 | 11.1 |
| Michael Bennett | 10 | 21 | 21 | 207 | 1 | 9.9 |
| Sean Berton | 5 | 9 | 9 | 78 | 0 | 8.7 |
| Richard Owens | 3 | 8 | 8 | 69 | 0 | 8.6 |
