2000 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 25th | Chris Hovan | DT | Boston Col. | 22 | - |
| 2 | 55th | Fred Robbins | DT | Wake Forest | 23 | - |
| 2 | 56th | Michael Boireau | DE | Miami (FL) | - | - |
| 3 | 88th | Doug Chapman | RB | Marshall | 23 | - |
| 4 | 106th | Antonio Wilson | LB | Texas A&M-Commerce | 22 | - |
| 4 | 118th | Tyrone Carter | DB | Minnesota | 24 | - |
| 5 | 165th | Troy Walters | WR | Stanford | 23 | - |
| 7 | 240th | Mike Malano | C | San Diego St. | - | - |
| 7 | 244th | Giles Cole | TE | Texas A&M-Kingsville | - | - |
| 7 | 248th | Lewis Kelly | T | South Carolina St. | 23 | - |
