2014 Roster
71 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Matt Moore | QB | 6'3" | 219 | 30 | 7 | Oregon State |
| 17 | Ryan Tannehill | QB | 6'4" | 207 | 26 | 2 | Texas A&M |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | Lamar Miller | RB | 5'10" | 220 | 23 | 2 | Miami |
| 28 | Knowshon Moreno | RB | 5'11" | 218 | 27 | 5 | - |
| 30 | Daniel Thomas | RB | 6'1" | 235 | - | 3 | - |
| 32 | Orleans Darkwa | RB | 5'11" | 215 | 22 | R | Tulane |
| 33 | LaMichael James | RB | 5'9" | 200 | 24 | 2 | Oregon |
| 34 | Damien Williams | RB | 5'11" | 224 | 22 | R | Oklahoma |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Brandon Gibson | WR | 6'0" | 210 | - | 5 | Washington State |
| 11 | Mike Wallace | WR | 6'0" | 200 | 28 | 5 | Mississippi |
| 14 | Jarvis Landry | WR | 5'11" | 196 | 21 | R | Louisiana State |
| 15 | Damian Williams | WR | 6'1" | 200 | 26 | 4 | - |
| 18 | Rishard Matthews | WR | 6'0" | 217 | - | 2 | Nevada |
| 82 | Brian Hartline | WR | 6'2" | 200 | - | 5 | Ohio State |
| 83 | Matt Hazel | WR | 6'1" | 195 | 22 | R | Coastal Carolina |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Charles Clay | TE | 6'3" | 246 | 25 | 3 | Tulsa |
| 80 | Dion Sims | TE | 6'4" | 268 | 23 | 1 | Michigan State |
| 85 | Gerell Robinson | TE | 6'3" | 220 | 24 | 2 | - |
| 89 | Gator Hoskins | TE | 6'1" | 248 | 22 | R | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 70 | Ja'Wuan James | T | 6'6" | 312 | 22 | R | Tennessee |
| 71 | Branden Albert | T | 6'5" | 314 | 29 | 6 | Virginia |
| 74 | Jason Fox | T | 6'6" | 310 | 26 | 4 | Miami |
| 75 | Nate Garner | T | 6'7" | 320 | 29 | 6 | - |
| 63 | Dallas Thomas | G | 6'5" | 316 | - | 1 | Tennessee |
| 66 | Shelley Smith | G | 6'4" | 310 | - | 4 | - |
| 67 | Daryn Colledge | G | 6'4" | 308 | 32 | 8 | - |
| 77 | Billy Turner | G | 6'5" | 310 | 22 | R | North Dakota State |
| 51 | Mike Pouncey | C | 6'5" | 298 | 25 | 3 | Florida |
| 64 | Samson Satele | C | 6'3" | 300 | 29 | 7 | - |
| 65 | Sam Brenner | C | 6'2" | 310 | 24 | 1 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Olivier Vernon | DE | 6'2" | 262 | 23 | 2 | Miami |
| 78 | Terrence Fede | DE | 6'4" | 267 | - | R | Marist |
| 79 | Derrick Shelby | DE | 6'2" | 280 | 25 | 2 | Utah |
| 91 | Cameron Wake | DE | 6'3" | 263 | 32 | 9 | Penn State |
| 95 | Dion Jordan | DE | 6'6" | 275 | 24 | 1 | Oregon |
| 62 | Deandre Coleman | DT | 6'5" | 341 | 23 | R | California |
| 72 | Bruce Gaston | DT | 6'2" | 310 | - | R | Purdue |
| 76 | Anthony Johnson | DT | 6'3" | 275 | 21 | R | LSU |
| 90 | Earl Mitchell | DT | 6'3" | 310 | 26 | 4 | Arizona |
| 94 | Randy Starks | DT | 6'4" | 305 | - | 10 | Maryland |
| 98 | Jared Odrick | DT | 6'5" | 304 | 26 | 4 | Penn State |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Philip Wheeler | OLB | 6'2" | 245 | - | 6 | Georgia Tech |
| 56 | Jonathan Freeny | OLB | 6'2" | 245 | - | 3 | Rutgers |
| 57 | Jordan Tripp | OLB | 6'3" | 234 | 23 | R | Montana |
| 58 | Chris McCain | OLB | 6'5" | 236 | 22 | R | California |
| 59 | Dannell Ellerbe | OLB | 6'1" | 245 | 28 | 5 | Georgia |
| 93 | Jason Trusnik | OLB | 6'4" | 252 | 30 | 7 | Ohio Northern |
| 45 | Jake Knott | ILB | 6'2" | 243 | 23 | 1 | - |
| 53 | Jelani Jenkins | MLB | 6'0" | 245 | 22 | 1 | Florida |
| 55 | Koa Misi | MLB | 6'3" | 265 | 27 | 4 | Utah |
| 97 | Kelvin Sheppard | MLB | 6'2" | 252 | 26 | 3 | LSU |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Brent Grimes | CB | 5'10" | 185 | 31 | 8 | Shippensburg |
| 22 | Jamar Taylor | CB | 5'11" | 192 | 23 | 1 | Boise State |
| 24 | Cortland Finnegan | CB | 5'10" | 188 | - | 8 | - |
| 29 | Will Davis | CB | 5'11" | 180 | - | 1 | Utah State |
| 32 | Jalil Brown | CB | 6'1" | 210 | - | 3 | - |
| 37 | Sammy Seamster | CB | 6'1" | 201 | - | R | Middle Tennessee State |
| 41 | R.J. Stanford | CB | - | - | - | 4 | - |
| 20 | Reshad Jones | FS | 6'1" | 215 | 26 | 4 | Georgia |
| 25 | Louis Delmas | FS | 5'11" | 208 | - | 5 | Western Michigan |
| 27 | Jimmy Wilson | SS | 5'11" | 205 | - | 3 | - |
| 31 | Michael Thomas | FS | 5'11" | 195 | 24 | 2 | Stanford |
| 33 | Brandian Ross | SS | 6'0" | 190 | 24 | 3 | - |
| 35 | Walt Aikens | SS | 6'1" | 200 | 23 | R | Liberty |
| 38 | Don Jones | SS | 5'11" | 195 | - | 1 | Arkansas State |
| 36 | T.J. Heath | DB | 6'0" | 190 | 26 | 3 | - |
| 40 | Lowell Rose | DB | 6'0" | 192 | 24 | 1 | - |
| 44 | Jordan Kovacs | DB | 5'10" | 208 | 24 | 1 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Caleb Sturgis | K | 5'9" | 192 | 25 | 1 | Florida |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Fields | P | 6'5" | 249 | 30 | 7 | Michigan State |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 92 | John Denney | LS | 6'5" | 242 | 35 | 9 | Brigham Young |
