2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Gus Frerotte | 16 | 257 | 494 | 2,996 | 18 | 13 | 71.9 |
| Sage Rosenfels | 4 | 34 | 61 | 462 | 4 | 3 | 81.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ronnie Brown | 15 | 207 | 907 | 4 | 4.4 | 3 |
| Ricky Williams | 12 | 168 | 743 | 6 | 4.4 | 1 |
| Chris Chambers | 16 | 12 | 92 | 0 | 7.7 | 2 |
| Gus Frerotte | 16 | 27 | 61 | 0 | 2.3 | 3 |
| Sammy Morris | 8 | 16 | 58 | 1 | 3.6 | 0 |
| Sage Rosenfels | 4 | 6 | 15 | 0 | 2.5 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Chris Chambers | 16 | 82 | 82 | 1,118 | 11 | 13.6 |
| Marty Booker | 13 | 39 | 39 | 686 | 3 | 17.6 |
| Randy McMichael | 15 | 60 | 60 | 582 | 5 | 9.7 |
| Wes Welker | 14 | 29 | 29 | 434 | 0 | 15.0 |
| Ronnie Brown | 15 | 32 | 32 | 232 | 1 | 7.3 |
| Ricky Williams | 12 | 17 | 17 | 93 | 0 | 5.5 |
| Lorenzo Diamond | 6 | 8 | 8 | 54 | 0 | 6.8 |
| Sammy Morris | 8 | 8 | 8 | 54 | 0 | 6.8 |
