1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Dan Marino | 11 | 199 | 361 | 2,378 | 12 | 17 | 66.9 |
| Damon Huard | 9 | 124 | 214 | 1,280 | 8 | 4 | 80.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| J.J. Johnson | 13 | 163 | 554 | 4 | 3.4 | 2 |
| Cecil Collins | 8 | 131 | 414 | 2 | 3.2 | 2 |
| Stanley Pritchett | 14 | 47 | 158 | 1 | 3.4 | 0 |
| Damon Huard | 9 | 28 | 124 | 0 | 4.4 | 1 |
| Autry Denson | 3 | 28 | 98 | 0 | 3.5 | 0 |
| Abdul-Karim al-Jabbar | 3 | 28 | 95 | 1 | 3.4 | 0 |
| Rob Konrad | 15 | 9 | 16 | 0 | 1.8 | 0 |
| Dan Marino | 11 | 6 | -6 | 0 | -1.0 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Tony Martin | 15 | 116 | 66 | 1,012 | 5 | 15.3 |
| Oronde Gadsden | 15 | 88 | 47 | 784 | 6 | 16.7 |
| O.J. McDuffie | 12 | 78 | 42 | 503 | 2 | 12.0 |
| Stanley Pritchett | 14 | 57 | 42 | 307 | 4 | 7.3 |
| Troy Drayton | 12 | 50 | 32 | 299 | 1 | 9.3 |
| Rob Konrad | 15 | 64 | 32 | 235 | 1 | 7.3 |
| Yatil Green | 8 | 40 | 18 | 234 | 0 | 13.0 |
| J.J. Johnson | 13 | 23 | 15 | 100 | 0 | 6.7 |
| Hunter Goodwin | 6 | 9 | 8 | 55 | 0 | 6.9 |
| Cecil Collins | 8 | 8 | 6 | 32 | 0 | 5.3 |
| Abdul-Karim al-Jabbar | 3 | 6 | 4 | 25 | 0 | 6.3 |
