2023 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert | 13 | 297 | 456 | 3,134 | 20 | 7 | 93.2 |
| Easton Stick | 5 | 111 | 174 | 1,129 | 3 | 1 | 85.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Austin Ekeler | 14 | 179 | 628 | 5 | 3.5 | 3 |
| Joshua Kelley | 17 | 107 | 405 | 2 | 3.8 | 1 |
| Justin Herbert | 13 | 52 | 228 | 3 | 4.4 | 1 |
| Easton Stick | 5 | 27 | 144 | 1 | 5.3 | 0 |
| Derius Davis | 14 | 14 | 101 | 0 | 7.2 | 0 |
| Isaiah Spiller | 9 | 37 | 96 | 0 | 2.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Keenan Allen | 13 | 150 | 108 | 1,243 | 7 | 11.5 |
| Josh Palmer | 10 | 61 | 38 | 581 | 2 | 15.3 |
| Austin Ekeler | 14 | 74 | 51 | 436 | 1 | 8.5 |
| Quentin Johnston | 17 | 67 | 38 | 431 | 2 | 11.3 |
| Gerald Everett | 15 | 70 | 51 | 411 | 3 | 8.1 |
| Donald Parham | 13 | 41 | 27 | 285 | 4 | 10.6 |
| Mike Williams | 3 | 26 | 19 | 249 | 1 | 13.1 |
| Alex Erickson | 8 | 29 | 16 | 232 | 1 | 14.5 |
| Stone Smartt | 12 | 21 | 11 | 155 | 1 | 14.1 |
| Jalen Guyton | 7 | 21 | 10 | 89 | 1 | 8.9 |
| Derius Davis | 14 | 17 | 15 | 66 | 0 | 4.4 |
| Isaiah Spiller | 9 | 6 | 6 | 34 | 0 | 5.7 |
| Keelan Doss | 2 | 13 | 6 | 33 | 0 | 5.5 |
| Joshua Kelley | 17 | 12 | 8 | 32 | 0 | 4.0 |
