2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert | 17 | 477 | 699 | 4,739 | 25 | 10 | 93.2 |
| Chase Daniel | 3 | 8 | 12 | 52 | 1 | 0 | 103.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Austin Ekeler | 17 | 204 | 915 | 13 | 4.5 | 3 |
| Joshua Kelley | 12 | 69 | 287 | 2 | 4.2 | 0 |
| Justin Herbert | 17 | 54 | 147 | 0 | 2.7 | 3 |
| Sony Michel | 10 | 36 | 106 | 0 | 2.9 | 0 |
| Isaiah Spiller | 5 | 18 | 41 | 0 | 2.3 | 0 |
| Larry Rountree | 2 | 13 | 19 | 0 | 1.5 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Mike Williams | 13 | 93 | 63 | 895 | 4 | 14.2 |
| Josh Palmer | 16 | 107 | 72 | 769 | 3 | 10.7 |
| Keenan Allen | 10 | 89 | 66 | 752 | 4 | 11.4 |
| Austin Ekeler | 17 | 127 | 107 | 722 | 5 | 6.7 |
| Gerald Everett | 15 | 87 | 58 | 555 | 4 | 9.6 |
| DeAndre Carter | 16 | 65 | 46 | 538 | 3 | 11.7 |
| Donald Parham | 6 | 12 | 10 | 130 | 1 | 13.0 |
| Joshua Kelley | 12 | 25 | 14 | 101 | 0 | 7.2 |
| Michael Bandy | 7 | 21 | 10 | 89 | 0 | 8.9 |
| Tre' McKitty | 8 | 18 | 10 | 72 | 0 | 7.2 |
| Sony Michel | 10 | 13 | 9 | 53 | 0 | 5.9 |
| Zander Horvath | 8 | 8 | 5 | 8 | 2 | 1.6 |
