2021 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 17 | 404 | 601 | 4,886 | 41 | 17 | 102.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Sony Michel | 17 | 208 | 845 | 4 | 4.1 | 1 |
| Darrell Henderson | 12 | 149 | 688 | 5 | 4.6 | 0 |
| Robert Woods | 9 | 8 | 46 | 1 | 5.8 | 0 |
| Matthew Stafford | 17 | 32 | 43 | 0 | 1.3 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Cooper Kupp | 17 | 191 | 145 | 1,947 | 16 | 13.4 |
| Van Jefferson | 17 | 89 | 50 | 802 | 6 | 16.0 |
| Tyler Higbee | 15 | 85 | 61 | 560 | 5 | 9.2 |
| Robert Woods | 9 | 69 | 45 | 556 | 4 | 12.4 |
| Odell Beckham Jr. | 8 | 48 | 27 | 305 | 5 | 11.3 |
| DeSean Jackson | 6 | 15 | 8 | 221 | 1 | 27.6 |
| Darrell Henderson | 12 | 40 | 29 | 176 | 3 | 6.1 |
| Ben Skowronek | 7 | 20 | 11 | 133 | 0 | 12.1 |
| Sony Michel | 17 | 33 | 21 | 128 | 1 | 6.1 |
| Kendall Blanton | 4 | 7 | 4 | 37 | 0 | 9.3 |
