2018 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff | 16 | 364 | 561 | 4,688 | 32 | 12 | 101.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Todd Gurley | 14 | 256 | 1,251 | 17 | 4.9 | 0 |
| C.J. Anderson | 2 | 43 | 299 | 2 | 7.0 | 0 |
| Malcolm Brown | 10 | 43 | 212 | 0 | 4.9 | 0 |
| Robert Woods | 16 | 19 | 157 | 1 | 8.3 | 0 |
| Jared Goff | 16 | 43 | 108 | 2 | 2.5 | 2 |
| John Kelly | 3 | 27 | 74 | 0 | 2.7 | 0 |
| Brandin Cooks | 15 | 10 | 68 | 1 | 6.8 | 0 |
| Sean Mannion | 3 | 7 | -9 | 0 | -1.3 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Robert Woods | 16 | 130 | 86 | 1,219 | 6 | 14.2 |
| Brandin Cooks | 15 | 117 | 80 | 1,204 | 5 | 15.1 |
| Todd Gurley | 14 | 81 | 59 | 580 | 4 | 9.8 |
| Cooper Kupp | 8 | 55 | 40 | 566 | 6 | 14.2 |
| Josh Reynolds | 11 | 53 | 29 | 402 | 5 | 13.9 |
| Gerald Everett | 15 | 50 | 33 | 320 | 3 | 9.7 |
| Tyler Higbee | 14 | 34 | 24 | 292 | 2 | 12.2 |
| Malcolm Brown | 10 | 7 | 5 | 52 | 1 | 10.4 |
| C.J. Anderson | 2 | 6 | 4 | 17 | 0 | 4.3 |
