Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 9 | vs | Philadelphia Eagles | L | 14-25 |
| 14 | @ | Green Bay Packers | W | 21-17 |
| 18 | @ | Chicago Bears | T | 28-28 |
| 21 | vs | Detroit Lions | W | 35-14 |
| 23 | @ | Chicago Cardinals | L | 10-34 |
| 25 | @ | Detroit Lions | W | 41-20 |
| 26 | vs | Chicago Bears | L | 21-27 |
| 28 | vs | Chicago Cardinals | W | 17-14 |
| 30 | @ | Boston Yanks | L | 21-40 |
| 34 | @ | New York Giants | W | 31-21 |
| 36 | vs | Green Bay Packers | W | 38-17 |
Individual player statistics and rosters are available from 1999 onward.
