Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Duluth Kelleys | L | 0-7 |
| 7 | @ | Detroit Panthers | L | 0-10 |
| 8 | @ | Columbus Panhandles | W | 9-0 |
| 11 | @ | New York Giants | L | 0-13 |
| 13 | @ | Hartford Blues | W | 7-2 |
| 16 | @ | Brooklyn Lions | W | 10-9 |
| 19 | @ | Providence Steam Roller | W | 22-0 |
| 21 | @ | Buffalo All-Americans | W | 2-0 |
| 24 | @ | Chicago Cardinals | W | 7-2 |
| 26 | vs | Los Angeles Buccaneers | W | 7-3 |
| 28 | vs | Duluth Kelleys | W | 12-7 |
Individual player statistics and rosters are available from 1999 onward.