2017 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 10 | @ | HOU | W | 29-7 | NRG Stadium |
| 2 | Sep 17 | vs | Tennessee Titans | L | 16-37 | EverBank Field |
| 3 | Sep 24 | vs | BAL | W | 44-7 | Wembley Stadium |
| 4 | Oct 1 | @ | NYJ | L | 20-23 OT | MetLife Stadium |
| 5 | Oct 8 | @ | PIT | W | 30-9 | Heinz Field |
| 6 | Oct 15 | vs | Los Angeles Rams | L | 17-27 | EverBank Field |
| 7 | Oct 22 | @ | IND | W | 27-0 | Lucas Oil Stadium |
| 9 | Nov 5 | vs | CIN | W | 23-7 | EverBank Field |
| 10 | Nov 12 | vs | Los Angeles Chargers | W | 20-17 OT | EverBank Field |
| 11 | Nov 19 | @ | CLE | W | 19-7 | FirstEnergy Stadium |
| 12 | Nov 26 | @ | ARI | L | 24-27 | University of Phoenix Stadium |
| 13 | Dec 3 | vs | IND | W | 30-10 | EverBank Field |
| 14 | Dec 10 | vs | SEA | W | 30-24 | EverBank Field |
| 15 | Dec 17 | vs | HOU | W | 45-7 | EverBank Field |
| 16 | Dec 24 | @ | SF | L | 33-44 | Levi's Stadium |
| 17 | Dec 31 | @ | Tennessee Titans | L | 10-15 | Nissan Stadium |
