Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | John Estes | C | 1 | - |
| 63 | Brad Meester | C | 11 | - |
| 30 | Drew Coleman | CB | 5 | - |
| 21 | Derek Cox | CB | 2 | - |
| 20 | David Jones | CB | 4 | - |
| 27 | Rashean Mathis | CB | 8 | Bethune-Cookman |
| 34 | Trumaine McBride | CB | 4 | Mississippi |
| 39 | Robert McClain | CB | 1 | Connecticut |
| 29 | William Middleton | CB | 2 | - |
| 22 | Kevin Rutland | CB | R | - |
| 37 | Morgan Trent | CB | 2 | - |
| 31 | Ashton Youboty | CB | 5 | - |
| 34 | T.J. Heath | DB | R | - |
| 97 | John Chick | DE | 5 | - |
| 74 | Aaron Kampman | DE | 9 | - |
| 92 | Austen Lane | DE | 1 | - |
| 94 | Jeremy Mincey | DE | 5 | Florida |
| 90 | Matt Roth | DE | 6 | - |
| 91 | George Selvie | DE | 1 | South Florida |
| 93 | Tyson Alualu | DT | 1 | California |
