2001 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 13th | Marcus Stroud3x PB | DT | Georgia | 23 | - |
| 2 | 43rd | Maurice Williams | T | Michigan | 22 | - |
| 3 | 73rd | Eric Westmoreland | LB | Tennessee | 24 | - |
| 3 | 94th | James Boyd | DB | Penn St. | 23 | - |
| 5 | 142nd | David Leaverton | P | Tennessee | - | - |
| 6 | 170th | Chad Ward | G | Washington | - | - |
| 7 | 213th | Anthony Denman | LB | Notre Dame | 21 | - |
| 7 | 233rd | Marlon McCree | DB | Kentucky | 24 | - |
| 7 | 235th | Richmond Flowers III | WR | Chattanooga | - | - |
| 7 | 241st | Randy Chevrier | DT | McGill | 25 | - |
