2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Matt Ryan | 12 | 309 | 461 | 3,057 | 14 | 13 | 83.9 |
| Sam Ehlinger | 4 | 64 | 101 | 573 | 3 | 3 | 76.1 |
| Nick Foles | 2 | 25 | 42 | 225 | 0 | 4 | 34.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Jonathan Taylor | 11 | 192 | 861 | 4 | 4.5 | 3 |
| Zack Moss | 8 | 76 | 365 | 1 | 4.8 | 0 |
| Deon Jackson | 12 | 68 | 236 | 1 | 3.5 | 1 |
| Sam Ehlinger | 4 | 17 | 87 | 0 | 5.1 | 1 |
| Matt Ryan | 12 | 27 | 70 | 1 | 2.6 | 3 |
| Jordan Wilkins | 4 | 13 | 58 | 0 | 4.5 | 0 |
| Phillip Lindsay | 3 | 15 | 49 | 0 | 3.3 | 0 |
| Nyheim Hines | 7 | 18 | 36 | 1 | 2.0 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Michael Pittman | 16 | 141 | 99 | 925 | 4 | 9.3 |
| Parris Campbell | 17 | 91 | 63 | 623 | 3 | 9.9 |
| Alec Pierce | 16 | 78 | 41 | 593 | 2 | 14.5 |
| Jelani Woods | 12 | 40 | 25 | 312 | 3 | 12.5 |
| Kylen Granson | 13 | 40 | 31 | 302 | 0 | 9.7 |
| Deon Jackson | 12 | 34 | 30 | 209 | 1 | 7.0 |
| Ashton Dulin | 7 | 22 | 15 | 207 | 1 | 13.8 |
| Mo Alie-Cox | 14 | 28 | 19 | 189 | 3 | 9.9 |
| Nyheim Hines | 7 | 28 | 25 | 188 | 0 | 7.5 |
| Jonathan Taylor | 11 | 40 | 28 | 143 | 0 | 5.1 |
| Mike Strachan | 5 | 9 | 3 | 59 | 0 | 19.7 |
| Jordan Wilkins | 4 | 8 | 6 | 29 | 0 | 4.8 |
| Dezmon Patmon | 1 | 6 | 2 | 24 | 0 | 12.0 |
| Phillip Lindsay | 3 | 8 | 6 | 19 | 0 | 3.2 |
