2016 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Andrew Luck | 15 | 346 | 545 | 4,240 | 31 | 13 | 96.4 |
| Scott Tolzien | 2 | 23 | 37 | 216 | 1 | 2 | 64.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Frank Gore | 16 | 263 | 1,025 | 4 | 3.9 | 2 |
| Andrew Luck | 15 | 64 | 341 | 2 | 5.3 | 3 |
| Robert Turbin | 15 | 47 | 164 | 7 | 3.5 | 0 |
| Jordan Todman | 5 | 9 | 59 | 0 | 6.6 | 0 |
| Josh Ferguson | 8 | 15 | 20 | 0 | 1.3 | 0 |
| Scott Tolzien | 2 | 6 | 3 | 0 | 0.5 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 16 | 155 | 91 | 1,448 | 6 | 15.9 |
| Jack Doyle | 16 | 75 | 59 | 584 | 5 | 9.9 |
| Phillip Dorsett | 15 | 59 | 33 | 528 | 2 | 16.0 |
| Dwayne Allen | 14 | 52 | 35 | 406 | 6 | 11.6 |
| Donte Moncrief | 9 | 56 | 30 | 307 | 7 | 10.2 |
| Erik Swoope | 9 | 22 | 15 | 297 | 1 | 19.8 |
| Frank Gore | 16 | 47 | 38 | 277 | 4 | 7.3 |
| Chester Rogers | 10 | 34 | 19 | 273 | 0 | 14.4 |
| Robert Turbin | 15 | 35 | 26 | 179 | 1 | 6.9 |
| Josh Ferguson | 8 | 25 | 20 | 136 | 0 | 6.8 |
| Devin Street | 2 | 6 | 1 | 20 | 0 | 20.0 |
