2011 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Curtis Painter | 9 | 132 | 243 | 1,541 | 6 | 9 | 66.6 |
| Dan Orlovsky | 8 | 122 | 193 | 1,201 | 6 | 4 | 82.4 |
| Kerry Collins | 3 | 48 | 98 | 481 | 2 | 1 | 65.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Donald Brown | 12 | 134 | 645 | 5 | 4.8 | 0 |
| Joseph Addai | 12 | 118 | 433 | 1 | 3.7 | 1 |
| Delone Carter | 15 | 101 | 377 | 2 | 3.7 | 3 |
| Curtis Painter | 9 | 17 | 107 | 0 | 6.3 | 2 |
| Dan Orlovsky | 8 | 6 | 5 | 0 | 0.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Reggie Wayne | 16 | 131 | 75 | 960 | 4 | 12.8 |
| Pierre Garcon | 16 | 134 | 70 | 947 | 6 | 13.5 |
| Austin Collie | 16 | 97 | 54 | 514 | 1 | 9.5 |
| Dallas Clark | 10 | 65 | 34 | 352 | 2 | 10.4 |
| Jacob Tamme | 9 | 31 | 19 | 177 | 1 | 9.3 |
| Joseph Addai | 12 | 22 | 15 | 93 | 0 | 6.2 |
| Donald Brown | 12 | 19 | 16 | 86 | 0 | 5.4 |
| Brody Eldridge | 7 | 10 | 9 | 45 | 0 | 5.0 |
| Delone Carter | 15 | 8 | 5 | 18 | 0 | 3.6 |
