2009 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Peyton Manning | 16 | 393 | 571 | 4,500 | 33 | 16 | 99.9 |
| Curtis Painter | 2 | 8 | 28 | 83 | 0 | 2 | 9.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Joseph Addai | 15 | 219 | 828 | 10 | 3.8 | 1 |
| Donald Brown | 11 | 78 | 281 | 3 | 3.6 | 1 |
| Chad Simpson | 8 | 15 | 102 | 2 | 6.8 | 0 |
| Mike Hart | 4 | 26 | 70 | 1 | 2.7 | 0 |
| Peyton Manning | 16 | 19 | -13 | 0 | -0.7 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Reggie Wayne | 16 | 149 | 100 | 1,264 | 10 | 12.6 |
| Dallas Clark | 16 | 132 | 100 | 1,106 | 10 | 11.1 |
| Pierre Garcon | 14 | 92 | 47 | 765 | 4 | 16.3 |
| Austin Collie | 16 | 90 | 60 | 676 | 7 | 11.3 |
| Joseph Addai | 15 | 63 | 51 | 336 | 3 | 6.6 |
| Donald Brown | 11 | 14 | 11 | 169 | 0 | 15.4 |
| Tom Santi | 3 | 11 | 8 | 107 | 0 | 13.4 |
| Gijon Robinson | 9 | 15 | 9 | 62 | 0 | 6.9 |
| Mike Hart | 4 | 8 | 5 | 54 | 0 | 10.8 |
| Jacob Tamme | 5 | 10 | 3 | 35 | 0 | 11.7 |
| Hank Baskett | 4 | 10 | 4 | 28 | 0 | 7.0 |
