Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Jets | W | 22-0 |
| 3 | vs | Cleveland Browns | L | 13-14 |
| 5 | @ | New England Patriots | W | 23-3 |
| 7 | @ | Buffalo Bills | W | 43-0 |
| 9 | @ | New York Giants | W | 31-7 |
| 13 | @ | Minnesota Vikings | L | 3-10 |
| 14 | vs | Pittsburgh Steelers | W | 34-21 |
| 17 | vs | Los Angeles Rams | W | 24-17 |
| 18 | @ | New York Jets | W | 14-13 |
| 20 | @ | Miami Dolphins | L | 14-17 |
| 23 | @ | Oakland Raiders | W | 37-14 |
| 26 | vs | Buffalo Bills | W | 24-0 |
| 28 | vs | Miami Dolphins | W | 14-3 |
| 32 | vs | New England Patriots | L | 17-21 |
Individual player statistics and rosters are available from 1999 onward.
