2021 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16 | 366 | 531 | 4,115 | 37 | 4 | 111.9 |
| Jordan Love | 6 | 36 | 62 | 411 | 2 | 3 | 68.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| AJ Dillon | 17 | 187 | 803 | 5 | 4.3 | 1 |
| Aaron Jones | 15 | 171 | 799 | 4 | 4.7 | 1 |
| Aaron Rodgers | 16 | 33 | 101 | 3 | 3.1 | 2 |
| Patrick Taylor | 4 | 23 | 89 | 1 | 3.9 | 0 |
| Jordan Love | 6 | 12 | 27 | 0 | 2.3 | 1 |
| Kylin Hill | 4 | 10 | 24 | 0 | 2.4 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Davante Adams | 16 | 169 | 123 | 1,553 | 11 | 12.6 |
| Allen Lazard | 14 | 60 | 40 | 513 | 8 | 12.8 |
| Marquez Valdes-Scantling | 11 | 55 | 26 | 430 | 3 | 16.5 |
| Aaron Jones | 15 | 65 | 52 | 391 | 6 | 7.5 |
| Randall Cobb | 11 | 39 | 28 | 375 | 5 | 13.4 |
| AJ Dillon | 17 | 37 | 34 | 313 | 2 | 9.2 |
| Josiah Deguara | 12 | 33 | 25 | 245 | 2 | 9.8 |
| Marcedes Lewis | 13 | 28 | 23 | 214 | 0 | 9.3 |
| Robert Tonyan | 8 | 29 | 18 | 204 | 2 | 11.3 |
| Equanimeous St. Brown | 9 | 17 | 9 | 98 | 0 | 10.9 |
| Juwann Winfree | 5 | 13 | 8 | 58 | 0 | 7.3 |
| Amari Rodgers | 4 | 8 | 4 | 45 | 0 | 11.3 |
