2006 Draft Picks
12 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 5th | A.J. Hawk1x PB | LB | Ohio St. | 22 | - |
| 2 | 47th | Daryn Colledge | T | Boise St. | 24 | - |
| 2 | 52nd | Greg Jennings2x PB | WR | Western Michigan | 22 | - |
| 3 | 67th | Abdul Hodge | LB | Iowa | 23 | - |
| 3 | 75th | Jason Spitz | G | Louisville | 23 | - |
| 4 | 104th | Cory Rodgers | WR | TCU | - | - |
| 4 | 115th | Will Blackmon | DB | Boston Col. | 21 | - |
| 5 | 148th | Ingle Martin | QB | Furman | 24 | - |
| 5 | 165th | Tony Moll | T | Nevada | 23 | - |
| 6 | 183rd | Johnny Jolly | DT | Texas A&M | 23 | - |
| 6 | 185th | Tyrone Culver | DB | Fresno St. | 23 | - |
| 7 | 253rd | Dave Tollefson | DE | NW Missouri St. | 24 | - |
