2000 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 334 | 575 | 3,764 | 20 | 16 | 77.8 |
| Matt Hasselbeck | 4 | 10 | 19 | 104 | 1 | 0 | 86.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ahman Green | 16 | 262 | 1,170 | 10 | 4.5 | 3 |
| Dorsey Levens | 5 | 76 | 217 | 3 | 2.9 | 0 |
| Brett Favre | 16 | 27 | 108 | 0 | 4.0 | 3 |
| De'Mond Parker | 8 | 18 | 85 | 0 | 4.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Bill Schroeder | 16 | 118 | 65 | 999 | 4 | 15.4 |
| Antonio Freeman | 15 | 119 | 61 | 894 | 9 | 14.7 |
| Ahman Green | 16 | 98 | 72 | 542 | 3 | 7.5 |
| Bubba Franks | 15 | 55 | 34 | 363 | 1 | 10.7 |
| Donald Driver | 15 | 49 | 21 | 322 | 1 | 15.3 |
| William Henderson | 16 | 44 | 34 | 229 | 1 | 6.7 |
| Tyrone Davis | 12 | 40 | 19 | 177 | 2 | 9.3 |
| Dorsey Levens | 5 | 21 | 16 | 146 | 0 | 9.1 |
| Charles Lee | 9 | 20 | 9 | 126 | 0 | 14.0 |
| De'Mond Parker | 8 | 12 | 9 | 50 | 0 | 5.6 |
| Ryan Wetnight | 4 | 9 | 3 | 20 | 0 | 6.7 |
