1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 338 | 589 | 4,068 | 22 | 23 | 74.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Dorsey Levens | 14 | 276 | 1,019 | 9 | 3.7 | 4 |
| De'Mond Parker | 5 | 36 | 184 | 2 | 5.1 | 0 |
| Brett Favre | 16 | 26 | 131 | 0 | 5.0 | 1 |
| Basil Mitchell | 5 | 27 | 108 | 0 | 4.0 | 1 |
| William Henderson | 14 | 7 | 29 | 2 | 4.1 | 0 |
| Matt Hasselbeck | 5 | 6 | 15 | 0 | 2.5 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Antonio Freeman | 16 | 132 | 74 | 1,074 | 6 | 14.5 |
| Bill Schroeder | 16 | 123 | 74 | 1,051 | 5 | 14.2 |
| Corey Bradford | 16 | 89 | 36 | 623 | 5 | 17.3 |
| Dorsey Levens | 14 | 90 | 69 | 564 | 1 | 8.2 |
| Tyrone Davis | 15 | 45 | 20 | 204 | 2 | 10.2 |
| William Henderson | 14 | 39 | 30 | 203 | 1 | 6.8 |
| Jeff Thomason | 10 | 20 | 14 | 140 | 2 | 10.0 |
| Mark Chmura | 2 | 9 | 5 | 55 | 0 | 11.0 |
| Charles Jordan | 2 | 7 | 2 | 54 | 0 | 27.0 |
| Basil Mitchell | 5 | 9 | 6 | 48 | 0 | 8.0 |
| Donald Driver | 4 | 7 | 3 | 31 | 1 | 10.3 |
