Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Brooklyn Dodgers | W | 14-7 |
| 2 | vs | Chicago Bears | W | 42-28 |
| 4 | vs | Detroit Lions | W | 27-6 |
| 5 | vs | Card-Pitt | W | 34-7 |
| 7 | vs | Los Angeles Rams | W | 30-21 |
| 8 | @ | Detroit Lions | W | 14-0 |
| 9 | @ | Chicago Bears | L | 0-21 |
| 10 | @ | Los Angeles Rams | W | 42-7 |
| 11 | @ | New York Giants | L | 0-24 |
| 12 | @ | Card-Pitt | W | 35-20 |
Individual player statistics and rosters are available from 1999 onward.
