Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Chicago Cardinals | W | 14-0 |
| 7 | vs | Chicago Bears | W | 7-0 |
| 10 | vs | New York Giants | W | 14-7 |
| 12 | vs | Frankford Yellow Jackets | W | 27-12 |
| 15 | @ | Minneapolis Marines | W | 13-0 |
| 18 | vs | Minneapolis Marines | W | 19-0 |
| 20 | vs | Portsmouth Spartans | W | 47-13 |
| 23 | @ | Chicago Bears | W | 13-12 |
| 25 | @ | Chicago Cardinals | L | 6-13 |
| 27 | @ | New York Giants | L | 6-13 |
| 28 | vs | Frankford Yellow Jackets | W | 25-7 |
| 29 | @ | Staten Island Stapletons | W | 37-7 |
| 31 | @ | Chicago Bears | L | 0-21 |
| 32 | @ | Portsmouth Spartans | T | 6-6 |
Individual player statistics and rosters are available from 1999 onward.
