Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Buffalo All-Americans | W | 27-7 |
| 4 | vs | Providence Steam Roller | W | 7-0 |
| 6 | vs | Canton Bulldogs | W | 12-7 |
| 7 | @ | Detroit Panthers | L | 0-3 |
| 8 | vs | New York Giants | W | 5-3 |
| 9 | @ | New York Giants | W | 14-0 |
| 10 | vs | Dayton Triangles | W | 3-0 |
| 12 | vs | Columbus Panhandles | W | 19-0 |
| 13 | @ | Buffalo All-Americans | W | 12-3 |
| 15 | vs | Akron Pros | W | 17-7 |
| 16 | @ | Chicago Bears | L | 0-19 |
| 18 | vs | Pottsville Maroons | W | 20-0 |
| 20 | vs | Cleveland Bulldogs | L | 0-14 |
| 21 | @ | Providence Steam Roller | L | 7-20 |
| 23 | vs | Green Bay Packers | W | 13-7 |
| 24 | @ | Pottsville Maroons | L | 0-49 |
| 25 | @ | Chicago Bears | L | 7-14 |
Individual player statistics and rosters are available from 1999 onward.