2021 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff | 14 | 332 | 494 | 3,245 | 19 | 8 | 91.5 |
| Tim Boyle | 4 | 61 | 94 | 526 | 3 | 6 | 63.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| D'Andre Swift | 13 | 151 | 617 | 5 | 4.1 | 0 |
| Jamaal Williams | 13 | 153 | 601 | 3 | 3.9 | 1 |
| Craig Reynolds | 5 | 55 | 230 | 0 | 4.2 | 0 |
| Godwin Igwebuike | 8 | 18 | 118 | 1 | 6.6 | 2 |
| Jared Goff | 14 | 17 | 87 | 0 | 5.1 | 3 |
| Jermar Jefferson | 4 | 15 | 74 | 2 | 4.9 | 0 |
| Amon-Ra St. Brown | 16 | 7 | 61 | 1 | 8.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 16 | 119 | 90 | 912 | 5 | 10.1 |
| T.J. Hockenson | 12 | 84 | 61 | 583 | 4 | 9.6 |
| Kalif Raymond | 16 | 71 | 48 | 576 | 4 | 12.0 |
| D'Andre Swift | 13 | 78 | 62 | 452 | 2 | 7.3 |
| Josh Reynolds | 7 | 36 | 19 | 306 | 2 | 16.1 |
| Quintez Cephus | 5 | 22 | 15 | 204 | 2 | 13.6 |
| Jamaal Williams | 13 | 28 | 26 | 157 | 0 | 6.0 |
| KhaDarel Hodge | 10 | 27 | 13 | 157 | 0 | 12.1 |
| Brock Wright | 7 | 17 | 12 | 117 | 2 | 9.8 |
| Trinity Benson | 7 | 22 | 10 | 103 | 0 | 10.3 |
| Godwin Igwebuike | 8 | 10 | 7 | 60 | 0 | 8.6 |
| Tom Kennedy | 6 | 10 | 6 | 54 | 0 | 9.0 |
| Craig Reynolds | 5 | 8 | 7 | 52 | 0 | 7.4 |
| Shane Zylstra | 2 | 7 | 3 | 34 | 0 | 11.3 |
| Jason Cabinda | 7 | 7 | 4 | 16 | 1 | 4.0 |
