Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | W | 30-16 |
| 3 | @ | Atlanta Falcons | W | 17-14 |
| 6 | vs | Dallas Cowboys | L | 10-36 |
| 7 | vs | Chicago Bears | W | 27-7 |
| 9 | @ | Minnesota Vikings | L | 19-25 |
| 12 | @ | Houston Oilers | L | 8-24 |
| 15 | @ | San Francisco 49ers | W | 28-17 |
| 17 | vs | Cleveland Browns | W | 21-10 |
| 19 | vs | Green Bay Packers | W | 13-10 |
| 21 | @ | Kansas City Chiefs | L | 21-24 |
| 23 | vs | Los Angeles Rams | L | 0-20 |
| 26 | @ | Chicago Bears | L | 21-25 |
| 29 | vs | Minnesota Vikings | W | 17-10 |
| 32 | vs | St. Louis Cardinals | L | 13-24 |
Individual player statistics and rosters are available from 1999 onward.
