2010 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Orton | 13 | 293 | 498 | 3,652 | 20 | 9 | 87.5 |
| Tim Tebow | 7 | 41 | 82 | 654 | 5 | 3 | 82.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Knowshon Moreno | 13 | 182 | 779 | 5 | 4.3 | 3 |
| Tim Tebow | 7 | 43 | 227 | 6 | 5.3 | 1 |
| Lance Ball | 7 | 41 | 158 | 0 | 3.9 | 1 |
| Correll Buckhalter | 14 | 59 | 147 | 2 | 2.5 | 1 |
| Kyle Orton | 13 | 22 | 98 | 0 | 4.5 | 3 |
| Laurence Maroney | 4 | 36 | 74 | 0 | 2.1 | 1 |
| Eddie Royal | 16 | 6 | 61 | 0 | 10.2 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Brandon Lloyd | 16 | 153 | 77 | 1,448 | 11 | 18.8 |
| Jabar Gaffney | 16 | 112 | 65 | 875 | 2 | 13.5 |
| Eddie Royal | 16 | 105 | 59 | 627 | 3 | 10.6 |
| Knowshon Moreno | 13 | 48 | 37 | 372 | 3 | 10.1 |
| Demaryius Thomas | 10 | 39 | 22 | 283 | 2 | 12.9 |
| Correll Buckhalter | 14 | 39 | 28 | 240 | 2 | 8.6 |
| Daniel Graham | 14 | 37 | 18 | 148 | 0 | 8.2 |
| Eric Decker | 5 | 8 | 6 | 106 | 1 | 17.7 |
| Dan Gronkowski | 9 | 13 | 8 | 64 | 0 | 8.0 |
| Laurence Maroney | 4 | 7 | 4 | 50 | 0 | 12.5 |
| Lance Ball | 7 | 6 | 3 | 16 | 0 | 5.3 |
