1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brian Griese | 14 | 258 | 442 | 3,006 | 14 | 14 | 76.4 |
| Chris Miller | 3 | 45 | 80 | 512 | 2 | 1 | 78.8 |
| Bubby Brister | 2 | 12 | 20 | 87 | 0 | 3 | 30.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Olandis Gary | 12 | 275 | 1,159 | 7 | 4.2 | 2 |
| Terrell Davis | 4 | 67 | 211 | 2 | 3.1 | 1 |
| Derek Loville | 9 | 40 | 203 | 1 | 5.1 | 1 |
| Brian Griese | 14 | 44 | 117 | 2 | 2.7 | 10 |
| Howard Griffith | 16 | 17 | 66 | 1 | 3.9 | 0 |
| Chris Miller | 3 | 8 | 40 | 0 | 5.0 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Rod Smith | 15 | 134 | 77 | 1,004 | 4 | 13.0 |
| Ed McCaffrey | 15 | 122 | 70 | 1,001 | 7 | 14.3 |
| Byron Chamberlain | 14 | 57 | 32 | 488 | 2 | 15.3 |
| Shannon Sharpe | 5 | 37 | 23 | 224 | 0 | 9.7 |
| Dwayne Carswell | 13 | 38 | 24 | 201 | 2 | 8.4 |
| Howard Griffith | 16 | 38 | 25 | 184 | 1 | 7.4 |
| Olandis Gary | 12 | 29 | 21 | 159 | 0 | 7.6 |
| Andre Cooper | 7 | 17 | 9 | 98 | 0 | 10.9 |
| Billy Miller | 6 | 10 | 5 | 59 | 0 | 11.8 |
| Derek Loville | 9 | 16 | 11 | 50 | 0 | 4.5 |
| Travis McGriff | 5 | 7 | 3 | 37 | 0 | 12.3 |
| John Avery | 4 | 7 | 4 | 24 | 0 | 6.0 |
