Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Kansas City Chiefs | W | 19-3 |
| 3 | @ | Seattle Seahawks | W | 35-14 |
| 5 | vs | St. Louis Rams | W | 35-14 |
| 7 | vs | Cincinnati Bengals | W | 38-20 |
| 9 | @ | Atlanta Falcons | W | 29-21 |
| 12 | vs | New England Patriots | W | 34-13 |
| 16 | @ | Oakland Raiders | L | 25-28 |
| 18 | @ | Buffalo Bills | W | 23-20 |
| 20 | vs | Seattle Seahawks | W | 30-27 |
| 22 | vs | Carolina Panthers | W | 34-0 |
| 24 | @ | Kansas City Chiefs | L | 22-24 |
| 27 | vs | Oakland Raiders | W | 31-3 |
| 29 | @ | San Diego Chargers | W | 38-28 |
| 32 | @ | Pittsburgh Steelers | L | 24-35 |
| 36 | @ | San Francisco 49ers | L | 17-34 |
| 38 | vs | San Diego Chargers | W | 38-3 |
Individual player statistics and rosters are available from 1999 onward.
