
2024 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 8 | 185 | 286 | 1,978 | 11 | 8 | 86.0 |
| Cooper Rush | 12 | 187 | 308 | 1,844 | 12 | 5 | 83.8 |
| Trey Lance | 4 | 25 | 41 | 266 | 0 | 1 | 69.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rico Dowdle | 16 | 235 | 1,079 | 2 | 4.6 | 3 |
| Ezekiel Elliott | 15 | 74 | 226 | 3 | 3.1 | 1 |
| KaVontae Turpin | 15 | 16 | 92 | 0 | 5.8 | 1 |
| Deuce Vaughn | 5 | 17 | 70 | 0 | 4.1 | 0 |
| CeeDee Lamb | 15 | 14 | 70 | 0 | 5.0 | 0 |
| Dak Prescott | 8 | 13 | 54 | 1 | 4.2 | 0 |
| Trey Lance | 4 | 11 | 41 | 0 | 3.7 | 0 |
| Hunter Luepke | 13 | 12 | 38 | 0 | 3.2 | 0 |
| Dalvin Cook | 2 | 8 | 20 | 0 | 2.5 | 0 |
| Cooper Rush | 12 | 26 | 18 | 0 | 0.7 | 7 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 15 | 152 | 101 | 1,194 | 6 | 11.8 |
| Jalen Tolbert | 17 | 79 | 49 | 610 | 7 | 12.4 |
| Jake Ferguson | 14 | 86 | 59 | 494 | 0 | 8.4 |
| KaVontae Turpin | 15 | 52 | 31 | 420 | 2 | 13.5 |
| Brandin Cooks | 10 | 54 | 26 | 259 | 3 | 10.0 |
| Rico Dowdle | 16 | 49 | 39 | 249 | 3 | 6.4 |
| Luke Schoonmaker | 10 | 36 | 27 | 241 | 1 | 8.9 |
| Jalen Brooks | 12 | 30 | 12 | 177 | 1 | 14.8 |
| Hunter Luepke | 13 | 16 | 12 | 111 | 0 | 9.3 |
| Ryan Flournoy | 7 | 14 | 10 | 102 | 0 | 10.2 |
| Brevyn Spann-Ford | 6 | 14 | 9 | 88 | 0 | 9.8 |
| Ezekiel Elliott | 15 | 15 | 12 | 69 | 0 | 5.8 |
| Jonathan Mingo | 6 | 16 | 5 | 46 | 0 | 9.2 |