2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 12 | 261 | 394 | 2,860 | 23 | 15 | 91.1 |
| Cooper Rush | 8 | 94 | 162 | 1,051 | 5 | 3 | 80.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Tony Pollard | 16 | 193 | 1,007 | 9 | 5.2 | 0 |
| Ezekiel Elliott | 15 | 231 | 876 | 12 | 3.8 | 0 |
| Dak Prescott | 12 | 45 | 182 | 1 | 4.0 | 1 |
| Malik Davis | 6 | 38 | 161 | 1 | 4.2 | 0 |
| CeeDee Lamb | 17 | 10 | 47 | 0 | 4.7 | 0 |
| Cooper Rush | 8 | 9 | 6 | 0 | 0.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 17 | 156 | 107 | 1,359 | 9 | 12.7 |
| Dalton Schultz | 15 | 89 | 57 | 577 | 5 | 10.1 |
| Noah Brown | 15 | 74 | 43 | 555 | 3 | 12.9 |
| Michael Gallup | 14 | 74 | 39 | 424 | 4 | 10.9 |
| Tony Pollard | 16 | 55 | 39 | 371 | 3 | 9.5 |
| Jake Ferguson | 11 | 22 | 19 | 174 | 2 | 9.2 |
| T.Y. Hilton | 3 | 10 | 7 | 121 | 0 | 17.3 |
| Peyton Hendershot | 9 | 16 | 11 | 103 | 2 | 9.4 |
| Ezekiel Elliott | 15 | 23 | 17 | 92 | 0 | 5.4 |
| Malik Davis | 6 | 7 | 6 | 63 | 0 | 10.5 |
| Dennis Houston | 2 | 6 | 2 | 16 | 0 | 8.0 |
