2021 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 16 | 410 | 596 | 4,449 | 37 | 10 | 104.2 |
| Cooper Rush | 4 | 30 | 47 | 422 | 3 | 1 | 105.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ezekiel Elliott | 17 | 237 | 1,002 | 10 | 4.2 | 1 |
| Tony Pollard | 15 | 130 | 719 | 2 | 5.5 | 0 |
| Dak Prescott | 16 | 48 | 146 | 1 | 3.0 | 8 |
| Corey Clement | 5 | 33 | 140 | 0 | 4.2 | 0 |
| CeeDee Lamb | 16 | 9 | 76 | 0 | 8.4 | 0 |
| Cooper Rush | 4 | 9 | -8 | 0 | -0.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 16 | 120 | 79 | 1,102 | 6 | 13.9 |
| Amari Cooper | 15 | 104 | 68 | 865 | 8 | 12.7 |
| Dalton Schultz | 17 | 104 | 78 | 808 | 8 | 10.4 |
| Cedrick Wilson Jr. | 14 | 61 | 45 | 602 | 6 | 13.4 |
| Michael Gallup | 9 | 62 | 35 | 445 | 2 | 12.7 |
| Tony Pollard | 15 | 46 | 39 | 337 | 0 | 8.6 |
| Ezekiel Elliott | 17 | 65 | 47 | 287 | 2 | 6.1 |
| Noah Brown | 9 | 25 | 16 | 184 | 0 | 11.5 |
| Malik Turner | 7 | 16 | 12 | 149 | 3 | 12.4 |
| Blake Jarwin | 7 | 17 | 11 | 96 | 2 | 8.7 |
| Corey Clement | 5 | 7 | 6 | 29 | 1 | 4.8 |
| Sean McKeon | 4 | 6 | 4 | 27 | 1 | 6.8 |
