2018 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 9 | @ | CAR | L | 8-16 | Bank of America Stadium |
| 2 | Sep 16 | vs | NYG | W | 20-13 | AT&T Stadium |
| 3 | Sep 23 | @ | SEA | L | 13-24 | CenturyLink Field |
| 4 | Sep 30 | vs | DET | W | 26-24 | AT&T Stadium |
| 5 | Oct 7 | @ | HOU | L | 16-19 OT | NRG Stadium |
| 6 | Oct 14 | vs | JAX | W | 40-7 | AT&T Stadium |
| 7 | Oct 21 | @ | Washington Redskins | L | 17-20 | FedExField |
| 9 | Nov 5 | vs | Tennessee Titans | L | 14-28 | AT&T Stadium |
| 10 | Nov 11 | @ | PHI | W | 27-20 | Lincoln Financial Field |
| 11 | Nov 18 | @ | ATL | W | 22-19 | Mercedes-Benz Stadium |
| 12 | Nov 22 | vs | Washington Redskins | W | 31-23 | AT&T Stadium |
| 13 | Nov 29 | vs | NO | W | 13-10 | AT&T Stadium |
| 14 | Dec 9 | vs | PHI | W | 29-23 OT | AT&T Stadium |
| 15 | Dec 16 | @ | IND | L | 0-23 | Lucas Oil Stadium |
| 16 | Dec 23 | vs | TB | W | 27-20 | AT&T Stadium |
| 17 | Dec 30 | @ | NYG | W | 36-35 | MetLife Stadium |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 18 | Jan 5 | vs | SEA | W | 24-22 | AT&T Stadium |
| 19 | Jan 12 | @ | Los Angeles Rams | L | 22-30 | Los Angeles Memorial Coliseum |
